![]() |
|||
| |
|||
| Business Resources > Investment Side of the BIC | |||
| Investment Side of the BIC | |||
| Look to these sources to assist you in making sound decisions for your financial future. | |||
| R332.6 D5504 | Dick Davis Digest Twice a month financial newsletter that offers investment information that includes selected information from other financial investment publications. |
||
| R332.6 D7527 | Dow Theory Forecasts This financial newsletter has been providing weekly investment information since 1946; also includes focused, supplementary special reports. |
||
| R332.6 M5423 | Mergent Industry Review Industry surveys with statistical data and rankings of the leading companies. |
||
| R332.6 M8288 | Morningstar Mutual Funds Ratings, statistics, and reviews of mutual funds. |
||
| R332.6 St2425 | Standard & Poor's Creditweek Weekly analysis, ratings, and recommendations to the world of bonds. |
||
| R332.6 St243 | Standard & Poor's Industry Surveys In depth coverage of an industry including focus on industry leaders. |
||
| R332.6 St248 | Standard & Poor's the Outlook Popular twice a month publication featuring information and ratings on highlighted companies. |
||
| R332.6 St2475 | Standard & Poor's Stock Reports Reports containing key information and ratings on over 3000 companies. Also available at Boardman. |
||
| R332.6 V2495 | Value Line Investment Survey Ratings and reports on over 1500 companies. Also available at Austintown, Boardman, Canfield, and Poland. |
||
| R332.6 V2495s | Value Line Investment Survey - Small and Mid-Cap Edition Ratings and reports on over 1500 companies in the small and mid-cap arena. |
||
| R332.6 V2496 | Value Line Mutual Fund Survey Current rankings and performance figures for more than 2000 mutual funds, with full page reports covering more than 1000 funds. |
||
| R332.6 V24965 |
Value Line No-Load Fund Advisor Monthly performance data on over 600 no-load and low-load funds, including articles on these investment products. |
||
| R332.6 V2497 | Value Line OTC Special Situations Service Weekly analysis and stock recommendations focusing on small, fast growing companies. |
||
| Turn to these magazines and newspapers for investment and personal finance information. | |||
| Barron's | Investor's Business Daily | Wall Street Journal | |
| Business Week | Kiplinger's Personal Finance | Wall Street Transcript | |
| Forbes | Money | ||
| Fortune | Morningstar StockInvestor | ||
| Some magazines and newspapers are available at branch libraries. Please consult your librarian. | |||
| Learn how to find timely information for your business needs at the Library... | |||
|
|||